Â
CARDINALS LEGACY
FOUNDATION FOR BASEBALL
college exposure based on talent not pocketbook

19U PERFECTOS

# | Name | Class | B/T | Ht | Wt | Arm Velo | Exit Velo | Pop TIme | 60 Yd | ACT | GPA | College |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WARREN WILLARD | 2021 | R/R | 5'10" | 220 | 72.7 | 80.6 | 8.35 | UNCOMMITTED | |||
2 | JED MONTGOMERY | 2021 | R/R | UNCOMMITTED | ||||||||
3 | TRAE DAVIS | 2020 | R/R | STATE FAIR CC | ||||||||
5 | JOEL KOENIG | 2022 | R/R | 34 | UNCOMMITTED | |||||||
6 | KADE LINDGREN | 2022 | R/R | UNCOMMITTED | ||||||||
7 | HEATH AYERS | 2020 | R/R | 6'2" | 165 | 78 | 7.37 | 18 | 3.52 | HANNIBAL LeGRANGE UNIVERSITY | ||
8 | KALEB RICHARDS | 2020 | R/R | 5'11" | 180 | 81 | 7.2 | 19 | MINERAL AREA COLLEGE | |||
10 | TANNER DIXON | 2021 | R/R | 6'1" | 185 | 82.4 | 81.9 | 7.21 | 3.61 | UNCOMMITTED | ||
11 | ETHAN KOENIG | 2020 | R/R | 1.98 | UNCOMMITTED | |||||||
12 | JORDEN EATON | 2022 | L/R | 5'4" | 130 | 73.2 | 69.9 | 7.79 | UNCOMMITTED | |||
15 | BENTON LASHLEY | 2021 | R/R | UNCOMMITTED | ||||||||
17 | CAININ HECK | 2021 | R/R | UNCOMMITTED | ||||||||
19 | JOEY HOLMES | 2022 | R/R | 6'0" | 160 | 7.43 | UNCOMMITTED | |||||
22 | LAYTON HOLIFIELD | 2020 | R/R | CULVER STOCKTON | ||||||||
24 | WYATT LINCOLN | 2020 | R/R | UNCOMMITTED | ||||||||
25 | JACK BECKER | 2020 | R/R | 6'0" | 175 | 91 | 92 | 7.2 | 22 | 3.65 | BRYANT STRATTON - VIR. BEACH | |
27 | DARYL VAUGHN II | 2020 | L/L | 5'11" | 175 | 76.3 | 59.4 | 7.14 | UNCOMMITTED |
Team coached by Brian Becker, Donterrian Triplett. Tatum Jones.
Cardinals Legacy Foundation for Baseball
P.O. Box 71, Williamsville, MO 63967
Brian Becker, Director of Operations
brian@FoundationForBaseball.org c: 573.778.6500
www.FoundationForBaseball.org
WE LEVEL THE PLAYING FIELD

HEATH AYERS
PIEDMONT, MO
HANNIBAL LeGRANGE UNIVERSITY
7
R/R
2020


JORDEN EATON
PIEDMONT, MO
UNCOMMITTED
12
L/R
2022

ETHAN KOENIG
PERRYVILLE, MO
UNCOMMITTED
11
R/R
2020

KADE LINDGREN
MARBLE HILL, MO
UNCOMMITTED
6
R/R
2022


JACK BECKER
WILLIAMSVILLE, MO
BRYANT STRATTON - VIR. BEACH
25
R/R
2020

CAININ HECK
ALTON, MO
UNCOMMITTED
17
R/R
2021

JOEL KOENIG
PERRYVILLE, MO
UNCOMMITTED
5
R/R
2022

JED MONTGOMERY
ALTON, MO
UNCOMMITTED
2
R/R
2021

TRAE DAVIS
PATTON, MO
STATE FAIR CC
3
R/R
2020

LAYTON HOLIFIELD
JONESBORO, AR
CULVER STOCKTON
22
R/R
2020

BENTON LASHLEY
PIEDMONT, MO
UNCOMMITTED
15
R/R
2021


KALEB RICHARDS
ELLINGTON, MO
MINERAL AREA COLLEGE
8
R/R
2020


TANNER DIXON
PIGGOTT, AR
UNCOMMITTED
10
R/R
2021


JOEY HOLMES
PIEDMONT, MO
UNCOMMITTED
19
R/R
2022

WYATT LINCOLN
MEADOW HEIGHTS, MO
UNCOMMITTED
24
R/R
2020


DARYL VAUGHN II
POPLAR BLUFF, MO
UNCOMMITTED
27
L/L
2020

Â